$8,200.00 $7,380.00
Typically Ships In 83 Days
Sleipner’s (Side-Power) range of proportional speed control DC thrusters allow you to select the power you need for precise boat movements in any weather and sea conditions. The unique “hold” feature allows you to keep the boat in position at dock or in locks.
Other items to consider when purchasing a new thruster:
Ask us about an SEP Upgrade for existing On-Off thrusters today!
Name | Description |
---|---|
Thrust @ 21VDC | 374 lbs (170 kg) |
Thrust @ 24VDC | 462 lbs (210 kg) |
Typical Boat Size | 50-70′ (15-22 m) |
Power @21V | 10.7 hp (8 kw) |
Recommended Fuse Size | 400 Amps (SMANL400) |
Fuse Size | 400 Amp |
Minimum Battery Capacity | 1045 CCA SAE |
Approximate Ship Weight (lbs) | 94 |
Weight | 94 lbs |
---|
Reviews
There are no reviews yet.