$5,136.00 $4,109.00
Vitrifrigo DW250IXN4-EXV-1 Stainless Steel Top Refrigerators and Single Drawer Freezers Adjustable Flange (Dual Internal Cooling Unit) 8.1 cu. ft. Refrigerator (5.5 cu. Ft.)/Single Drawer Freezer (3.1 cu. ft.), LED interior lights, 12/24vdc – 115/230vac – 50/60Hz OCX2
Features
The Stainless Steel Drawer Series has been completely updated in both design and function. The stylish new square edge door design with the Steelock positive latch handle has the added functionality of a vent position for air circulation during periods of non-use preventing mould or bad odours in the fridge. The single section, stainless steel fitting frame allows the fridge to be securely fixed either with the door flush or proud of your furniture and has integrated vent slots to improve air flow and the efficiency of the cooling unit behind.
Total volume | CU.FT | LITER |
8.3 | 232 | |
Upper compartment volume (fridge) | 5.5 | 157 |
Lower compartment volume (freezer) | 2.8 | 75 |
Net weight | LB | KG |
147.71 | 67 | |
Power supply | 12/24Vdc – 100-240Vac 50/60Hz | |
Nominal consumption (fridge) | 45 W (3.78A) – 12Vdc / 45 W (0.57A) – 115Vac | |
Nominal consumption (freezer) | 40 W (3.18A) – 12Vdc / 40 W (0.51A) – 115Vac | |
Cooling unit type | Internal Cooling Unit | |
Color | Stainless Steel | |
Flange type | Adjustable Flange |
Dimensions | INCHES | MM |
Width | 26.85 | 682 |
Height | 52 | 1321 |
Depth | 21.34 – 22.99 | 542 – 584 |
Weight | 150 lbs |
---|---|
Dimensions | 25.7 × 29.4 × 56 in |
Total volume lt | 232 |
Lower compartment volume lt | 75 |
Upper compartment volume lt | 157 |
Current | AC/DC |
Capacity | |
Height | |
Width | |
Depth |
Reviews
There are no reviews yet.