Overview:

40-65 kWe

  • The Cummins Onan Digital Display provides user-friendly diagnostics including extensive engine and alternator information and more
  • Largest worldwide certified Distributor/Dealer support network in the industry
  • The optimized mounting system greatly reduces vibration
  • Electronic frequency control – a must for digital appliances and computers requiring quality power
  • More than 90 years of marine experience stand behind every Cummins Onan Marine generator set

Engine Model: 4-cycle, turbocharged, water-cooled marine diesel

Alternator: Onan 4-pole

Product Dimensions and Weight MDDCW & MDDCU:

Housed Unhoused
Overall Length mm (in) 1738 (68.4) 1734 (68.3)
Overall Width mm (in) 840 (33.1) 822 (32.4)
Overall Height mm (in) 1039 (41) 999 (39.1)
Overall Weight kg (lb) 1098 (2420) 998 (2200)

Product Dimensions and Weight MDDCY, MDDCS & MDDCT:

Housed Unhoused
Overall Length mm (in) 1738 (68.4) 1734 (68.3)
Overall Width mm (in) 840 (33.1) 822 (32.4)
Overall Height mm (in) 1039 (40.9) 994 (39.1)
Overall Weight kg (lb) 1167 (2572) 1067 (2352)

Dimensions may vary based on selected engine configuration

Ratings and Specifications Sheet:

Generator Model kWe kVA Hz RPM Phase Voltage Amps Certification
MDDCW 40 40 50 1500 1 110 | 220 363.6 | 181.8
115 | 230 347.8 | 173.9
120 | 240 333.3 | 166.7
MDDCW 40 50 50 1500 3 110 | 190 151.9
115 | 200 144.3
120 | 208 138.8
110 | 220 131.2
115 | 230 125.5
120 | 240 120.3
220 | 380 76.0
230 | 400 72.2
240 | 416 69.4
255 | 410 65.6
MDDCU 40 40 60 1800 1 120 | 240 333.3 | 166.7 EPA Tier 3
MDDCU 40 50 60 1800 3 120 | 208 138.8 EPA Tier 3
127 | 220 131.2 EPA Tier 3
120 | 240 120.3 EPA Tier 3
139 | 240 120.3 EPA Tier 3
240 | 416 69.4 EPA Tier 3
255 | 440 65.6 EPA Tier 3
277 | 480 60.1 EPA Tier 3
115 | 230 69.4 EPA Tier 3
220 | 380 131 EPA Tier 3
MDDCY 50 50 50 1500 1 110 | 220 454.5 | 227.3
115 | 230 434.8 | 217.4
120 | 240 416.7 | 208.3
MDDCY 50 62.5 50 1500 3 110 | 190 189.9
115 | 200 180.4
120 | 208 173.5
110 | 220 164.0
115 | 230 156.9
120 | 240 150.4
220 | 380 95.0
230 | 400 90.2
240 | 416 86.7
255 | 440 82.0
MDDCS 55 55 60 1800 1 120 | 240 458.3 | 229.2 EPA Tier 3
MDDCS 55 68.7 60 1800 3 120 | 208 190.8 EPA Tier 3
127 | 220 180.4
120 | 240 165.4
139 | 240 165.4
240 | 416 95.4
255 | 440 90.2
277 | 480 82.7
MDDCT 65 65 60 1800 1 120 | 240 541.7 | 270.8 EPA Tier 3
MDDCT 65 81.25 60 1800 3 120 | 208 225.5
127 | 220 213.2
120 | 240 195.5
139 | 240 195.5
240 | 416 112.8
255 | 440 106.6
277 | 480 97.7
Weight 2572 lbs
Dimensions 68.4 × 33.1 × 40.9 in

Reviews

There are no reviews yet.

Be the first to review “Onan Marine QD 40-65 kW Generator for Marine”

Your email address will not be published. Required fields are marked