Email: info@yachtaidmarine.com
Overview:
Explore the Onan marine generators price list for the Cummins Onan Marine QD 40-65 kW Generator, the ultimate solution for reliable power on your vessel. Designed with over 90 years of marine experience, this generator provides unmatched performance and durability.
Key Features:
- Power Output: 40-65 kWe, ensuring ample power for a variety of marine applications.
- User-Friendly Diagnostics: The Cummins Onan Digital Display offers comprehensive diagnostics, including extensive engine and alternator information, making it easy to monitor and maintain.
- Global Support Network: Benefit from the largest worldwide certified Distributor/Dealer support network in the industry, ensuring you have assistance wherever you are.
- Reduced Vibration: The optimized mounting system significantly reduces vibration, enhancing the comfort and stability of your vessel.
- Electronic Frequency Control: Essential for digital appliances and computers, this feature ensures the delivery of high-quality power.
- Engine: 4-cycle, turbocharged, water-cooled marine diesel, providing robust and reliable performance.
- Alternator: Onan 4-pole, designed for efficiency and durability in marine environments.
Why Choose the Cummins Onan Marine QD 40-65 kW Generator?
When browsing the Onan marine generators price list, the QD 40-65 kW model stands out for its superior features and reliability. Its advanced diagnostics, extensive support network, and reduced vibration make it a top choice for marine power solutions. Whether you’re powering essential systems or luxury amenities, this generator ensures you have the power you need, when you need it.
Specifications:
- Model: Cummins Onan Marine QD 40-65 kW
- Power Output: 40-65 kWe
- Engine: 4-cycle, turbocharged, water-cooled marine diesel
- Alternator: Onan 4-pole
- Display: Cummins Onan Digital Display for user-friendly diagnostics
- Vibration Reduction: Optimized mounting system
Applications:
Ideal for a wide range of marine applications, the Cummins Onan Marine QD 40-65 kW Generator is perfect for:
- Luxury Yachts: Providing power for all onboard systems and amenities.
- Commercial Vessels: Ensuring reliable power for essential operations.
- Fishing Boats: Supporting electronic equipment and onboard systems.
Order Information:
- Availability: In stock
- Delivery Time: 5-10 Days
- Shipping: Fast and reliable shipping options available
Explore our Onan marine generators price list to find the best power solution for your vessel. The Cummins Onan Marine QD 40-65 kW Generator offers exceptional performance and reliability, backed by a global support network. Shop now at YachtAid Marine.
Product Dimensions and Weight MDDCW & MDDCU:
| Housed | Unhoused | ||
|---|---|---|---|
| Overall Length | mm (in) | 1738 (68.4) | 1734 (68.3) |
| Overall Width | mm (in) | 840 (33.1) | 822 (32.4) |
| Overall Height | mm (in) | 1039 (41) | 999 (39.1) |
| Overall Weight | kg (lb) | 1098 (2420) | 998 (2200) |
Product Dimensions and Weight MDDCY, MDDCS & MDDCT:
| Housed | Unhoused | ||
|---|---|---|---|
| Overall Length | mm (in) | 1738 (68.4) | 1734 (68.3) |
| Overall Width | mm (in) | 840 (33.1) | 822 (32.4) |
| Overall Height | mm (in) | 1039 (40.9) | 994 (39.1) |
| Overall Weight | kg (lb) | 1167 (2572) | 1067 (2352) |
Dimensions may vary based on selected engine configuration
Ratings and Specifications Sheet:
| Generator Model | kWe | kVA | Hz | RPM | Phase | Voltage | Amps | Certification |
|---|---|---|---|---|---|---|---|---|
| MDDCW | 40 | 40 | 50 | 1500 | 1 | 110 | 220 | 363.6 | 181.8 | |
| 115 | 230 | 347.8 | 173.9 | |||||||
| 120 | 240 | 333.3 | 166.7 | |||||||
| MDDCW | 40 | 50 | 50 | 1500 | 3 | 110 | 190 | 151.9 | |
| 115 | 200 | 144.3 | |||||||
| 120 | 208 | 138.8 | |||||||
| 110 | 220 | 131.2 | |||||||
| 115 | 230 | 125.5 | |||||||
| 120 | 240 | 120.3 | |||||||
| 220 | 380 | 76.0 | |||||||
| 230 | 400 | 72.2 | |||||||
| 240 | 416 | 69.4 | |||||||
| 255 | 410 | 65.6 | |||||||
| MDDCU | 40 | 40 | 60 | 1800 | 1 | 120 | 240 | 333.3 | 166.7 | EPA Tier 3 |
| MDDCU | 40 | 50 | 60 | 1800 | 3 | 120 | 208 | 138.8 | EPA Tier 3 |
| 127 | 220 | 131.2 | EPA Tier 3 | ||||||
| 120 | 240 | 120.3 | EPA Tier 3 | ||||||
| 139 | 240 | 120.3 | EPA Tier 3 | ||||||
| 240 | 416 | 69.4 | EPA Tier 3 | ||||||
| 255 | 440 | 65.6 | EPA Tier 3 | ||||||
| 277 | 480 | 60.1 | EPA Tier 3 | ||||||
| 115 | 230 | 69.4 | EPA Tier 3 | ||||||
| 220 | 380 | 131 | EPA Tier 3 | ||||||
| MDDCY | 50 | 50 | 50 | 1500 | 1 | 110 | 220 | 454.5 | 227.3 | |
| 115 | 230 | 434.8 | 217.4 | |||||||
| 120 | 240 | 416.7 | 208.3 | |||||||
| MDDCY | 50 | 62.5 | 50 | 1500 | 3 | 110 | 190 | 189.9 | |
| 115 | 200 | 180.4 | |||||||
| 120 | 208 | 173.5 | |||||||
| 110 | 220 | 164.0 | |||||||
| 115 | 230 | 156.9 | |||||||
| 120 | 240 | 150.4 | |||||||
| 220 | 380 | 95.0 | |||||||
| 230 | 400 | 90.2 | |||||||
| 240 | 416 | 86.7 | |||||||
| 255 | 440 | 82.0 | |||||||
| MDDCS | 55 | 55 | 60 | 1800 | 1 | 120 | 240 | 458.3 | 229.2 | EPA Tier 3 |
| MDDCS | 55 | 68.7 | 60 | 1800 | 3 | 120 | 208 | 190.8 | EPA Tier 3 |
| 127 | 220 | 180.4 | |||||||
| 120 | 240 | 165.4 | |||||||
| 139 | 240 | 165.4 | |||||||
| 240 | 416 | 95.4 | |||||||
| 255 | 440 | 90.2 | |||||||
| 277 | 480 | 82.7 | |||||||
| MDDCT | 65 | 65 | 60 | 1800 | 1 | 120 | 240 | 541.7 | 270.8 | EPA Tier 3 |
| MDDCT | 65 | 81.25 | 60 | 1800 | 3 | 120 | 208 | 225.5 | |
| 127 | 220 | 213.2 | |||||||
| 120 | 240 | 195.5 | |||||||
| 139 | 240 | 195.5 | |||||||
| 240 | 416 | 112.8 | |||||||
| 255 | 440 | 106.6 | |||||||
| 277 | 480 | 97.7 |
| Weight | 2572 lbs |
|---|---|
| Dimensions | 68.4 × 33.1 × 40.9 in |
| Kw | 32.0 Kw – 65.0 Kw |
| Power Type |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.