Contact Us Today: 786-621-3010 / +1 844 262 8284 | Whatsapp +1 305 499 0036
Email: info@yachtaidmarine.com
Email: info@yachtaidmarine.com
Overview:
50-65 kWe
- The Cummins Onan Digital Display provides user-friendly diagnostics including extensive engine and alternator information and more
- Largest worldwide certified Distributor/Dealer support network in the industry
- The optimized mounting system greatly reduces vibration
- Electronic frequency control – a must for digital appliances and computers requiring quality power
- More than 90 years of marine experience stand behind every Cummins Onan Marine generator set
Engine Model: 4-cycle, 4-cylinder, turbocharged, water-cooled marine diesel
Alternator: Onan 4-pole
Features:
- 4-cylinder, 4-stroke, water-cooled marine diesel with Stanadyne DE-10 fuel pump
- Available with SAE J-1939 CAN data link for monitoring generator set status and diagnostics for engine and alternator
- Certified by Lloyd’s Register for marine, offshore and industrial applications
Product Dimensions and Weight:
| Housed | Unhoused | ||
|---|---|---|---|
| Overall Length | mm (in) | 1783 (70) | 1779 (70) |
| Overall Width | mm (in) | 840 (33) | 822 (32) |
| Overall Height | mm (in) | 1039 (41) | 999 (39) |
| Overall Weight | kg (lb) | 1167 (2572) | 1067 (2352) |
Dimensions may vary based on selected engine configuration:
| kWe | kVA | Hz | RPM | Phase | Voltage | Amps |
|---|---|---|---|---|---|---|
| 50 | 50 | 50 | 1500 | 1 | 110 | 220 | 454.4 | 227.3 |
| 115 | 230 | 434.8 | 217.4 | |||||
| 120 | 240 | 416.7 | 208.3 | |||||
| 50 | 62.5 | 50 | 1500 | 3 | 110 | 190 | 189.4 |
| 115 | 200 | 180.4 | |||||
| 120 | 208 | 173.5 | |||||
| 110 | 220 | 164 | |||||
| 115 | 230 | 156.9 | |||||
| 120 | 240 | 150.4 | |||||
| 220 | 380 | 95 | |||||
| 230 | 400 | 90.2 | |||||
| 240 | 416 | 86.7 | |||||
| 255 | 440 | 82 | |||||
| 55 | 55 | 60 | 1800 | 1 | 120 | 20 | 458.3 | 229.2 |
| 55 | 68.75 | 60 | 1800 | 3 | 120 | 208 | 190.8 |
| 127 | 220 | 180.4 | |||||
| 120 | 240 | 165.4 | |||||
| 139 | 240 | 165.4 | |||||
| 240 | 416 | 95.4 | |||||
| 255 | 440 | 90.2 | |||||
| 277 | 480 | 82.7 | |||||
| 65 | 65 | 60 | 1800 | 1 | 120 | 240 | 541.7 | 270.8 |
| 65 | 81.25 | 60 | 1800 | 3 | 120 | 208 | 225.5 |
| 127 | 220 | 213.2 | |||||
| 120 | 240 | 195.5 | |||||
| 120 | 240 | 195.5 | |||||
| 139 | 240 | 195.5 | |||||
| 240 | 416 | 112.8 | |||||
| 255 | 440 | 106.6 | |||||
| 277 | 480 | 97.7 |
| Weight | 2572 lbs |
|---|---|
| Dimensions | 70 × 33 × 41 in |
| Kw | 32.0 Kw – 65.0 Kw |
| Power Type |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.