Contact Us Today: 786-621-3010 / +1 844 262 8284 | Whatsapp +1 305 499 0036
Email: info@yachtaidmarine.com
Email: info@yachtaidmarine.com
- Convection cooling system provides a quick cool down and consistent temperature
- Stainless steel full-wrap drawers and handles (7/8″ diameter)
- Stainless steel grille (stainless model), black metal grille (integrated model)
- The lower drawer is large enough to fit 2 one-gallon containers with additional space for more storage
- Equipped with 2 full-extension stainless drawers
- Digital touch pad control
- Temperature range: 34°F to 60°F
- Bright white LED lighting
- Volume of 5.2 cu ft holds up to 98 bottles (12 oz) or 150 cans (12 oz)
- Built-in or freestanding
- Four adjustable leveling legs
| Amps: Running (115 v) | 1.2 A |
|---|---|
| Capacity Bottle | 98 |
| Capacity Can | 150 |
| Capacity: Total Volume (cu ft) | 5.2 cu ft |
| Control Type | Digital |
| Defrost Type | Automatic |
| Dimensions: Product Depth | 23 1/4″ (514mm) |
| Dimensions: Product Height | 34″ (864mm) |
| Dimensions: Product Width | 23 15/16″ (608mm) |
| ENERGY STAR | Tier 1 |
| Energy Consumption: Avg. Per Year | 275 kWh |
| Refrigerant Type | R600a |
| Sabbath (Star K Certified) | Yes |
| Shipping Depth | 28.63″ (727mm) |
| Shipping Height | 36″ (914mm) |
| Shipping Weight | 110 lb (50 kg) |
| Shipping Width | 26.5″ (673mm) |
| Temperature Range | 34°F to 60°F |
| Weight | 110 lbs |
|---|---|
| Dimensions | 28.63 × 26.5 × 36 in |




