Contact Us Today: 786-621-3010 / +1 844 262 8284 | Whatsapp +1 305 499 0036
Email: info@yachtaidmarine.com
Email: info@yachtaidmarine.com
- Refrigerator volume of 2.1 cu ft holds up to 24 bottles (12 oz) or 44 cans (12 oz)
- Mechanical dial control is conveniently located on the grille
- Temperature range: ~34°F to 45°F
- Produces up to of ice per day
- Stores 13 lb of ice
- Crescent ice cube dimensions: 1/2″ W x 3/4″ H x 2 1/4″ L
- No drain required
- Two removable tempered glass shelves
- Two fixed storage compartments in door
- Standard travel package includes door latch, ensuring safe-at-sea storage
- Corrosion and UV resistant components provide product longevity in harsh environments
- Built-in or freestanding
| Amps: Running (115 v) | 2.5 A |
|---|---|
| Capacity Bottle | 24 |
| Capacity Can | 44 |
| Capacity: Total Volume (cu ft) | 2.1 cu ft |
| Control Type | Mechanical |
| Defrost Type | Manual |
| Dimensions: Product Depth | 22 3/4″ (578mm) |
| Dimensions: Product Height | 28 1/2″ (724mm) |
| Dimensions: Product Width | 20 3/4″ (527mm) |
| Refrigerant Type | R600a |
| Shipping Depth | 27.81″ (706mm) |
| Shipping Height | 30″ (762mm) |
| Shipping Weight | 98 lb (44 kg) |
| Shipping Width | 26.6″ (662mm) |
| Temperature Range | ~34°F to 45°F |
| Weight | 98 lbs |
|---|---|
| Dimensions | 28.71 × 26.6 × 30 in |






