Contact Us Today: 786-621-3010 / +1 844 262 8284 | Whatsapp +1 305 499 0036
Email: info@yachtaidmarine.com
Email: info@yachtaidmarine.com
- Makes crescent shaped cubes approx. 1⁄2″ W x 3⁄4″ H x 2 1⁄4″ L
- Produces up to 25 lb of ice per day
- Stores 25 lb lbs of ice
- Stainless steel cabinet, grille, and full-wrap door
- On / off switch
- Stainless steel handle (7⁄8″ diameter)
- Field reversible door is shipped right-hand hinged
- Built-in or freestanding
- Four adjustable leveling legs
- No drain required
| Amps: Running (115 v) | 2.5 A |
|---|---|
| Capacity Ice | 25 lb |
| Control Type | Switch |
| Defrost Type | Manual |
| Dimensions: Product Depth | 22 1/4″ (562mm) |
| Dimensions: Product Height | 34 1/8″ (867mm) |
| Dimensions: Product Width | 14 15/16″ (379mm) |
| Ice Production | 25 lb |
| Ice Type | Crescent Ice |
| Refrigerant Type | R600a |
| Shipping Depth | 28.5″ (724mm) |
| Shipping Height | 36″ (914mm) |
| Shipping Weight | 89 lb (41 kg) |
| Shipping Width | 17.13″ (435mm) |
| Weight | 89 lbs |
|---|---|
| Dimensions | 28.5 × 17.13 × 36 in |




