Contact Us Today: 786-621-3010 / +1 844 262 8284 | Whatsapp +1 305 499 0036
Email: info@yachtaidmarine.com
Email: info@yachtaidmarine.com
- Convection cooling system provides a quick cool down and consistent temperature
- Stainless steel cabinet, grille, and drawer fronts
- Two full-extension stainless steel drawers
- Digital touch pad control
- Temperature range: 34°F to 60°F
- Bright white LED lighting
- Volume of 5.4 cu ft holds up to 98 bottles (12 oz) or 150 cans (12 oz)
- Stainless steel handles (7⁄8″ diameter)
- Built-in or freestanding
- Four adjustable leveling legs
| Amps: Running (115 v) | 1.2 A |
|---|---|
| Capacity Bottle | 98 |
| Capacity Can | 150 |
| Capacity: Total Volume (cu ft) | 5.4 cu ft |
| Control Type | Digital |
| Defrost Type | Automatic |
| Dimensions: Product Depth | 23 1/4″ (514mm) |
| Dimensions: Product Height | 34 1/8″ (867mm) |
| Dimensions: Product Width | 24″ (610mm) |
| Energy Consumption: Avg. Per Year | 305 kWh |
| Refrigerant Type | R600a |
| Sabbath (Star K Certified) | Yes |
| Shipping Depth | 28.63″ (727mm) |
| Shipping Height | 36″ (914mm) |
| Shipping Weight | 142 lb (65 kg) |
| Shipping Width | 26.5″ (673mm) |
| Temperature Range | 34°F to 60°F |
| Weight | 142 lbs |
|---|---|
| Dimensions | 28.63 × 26.5 × 36 in |






